UG COURSES
UG COURSES | I YEAR | II YEAR | III YEAR |
---|---|---|---|
B.A HISTORY | 1765 | 370 | 370 |
B.A ECONOMICS | 1765 | 370 | 370 |
B.COM | 1765 | 370 | 370 |
B.SC MATHEMATICS | 2165 | 570 | 370 |
B.SC STATISTICS | 1765 | 370 | 370 |
B.SC CHEMISTRY | 2315 | 1020 | 820 |
B.SC COMPUTER SCIENCE | 3265 | 870 | 870 |
PG COURSES
PG COURSES | I YEAR | II YEAR |
---|---|---|
M.A ECONOMICS | 1879 | 945 |
M.COM | 2129 | 1195 |
M.SC MATHEMATICS | 2129 | 1195 |
M.SC CHEMISTRY | 3079 | 1945 |
RESEARCH PROGRAMME
RESEARCH PROGRAMME | M.PHIL | PH.D |
---|---|---|
FULL TIME COMMERCE, MATHS | 4100 | 7600 |
FULL TIME ECONOMICS | 1709 | - |
PART TIME TAMIL, ENGLISH, HISTORY, ECONOMICS, MATHEMATICS, STATISTICS, CHEMISTRY, COMMERCE | 4100 | 7600 |
** UNIVERSITY FEE IS NOT INCLUDED